DISTRIBUTION
HIERARCHY
Hierarchy Name | FUNCT |
System Name | ELECTRICAL POWER |
Subsystem Name | DISTRIBUTION |
Subsystem Acronym | B |
Definition | Assets in a distribution subsystem of an electrical power system refer to the infrastructure and equipment, such as transformers, distribution lines, substations, and switchgear, used to deliver electricity from the transmission system to end-users efficiently and reliably. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
BATTERY | BTRY | |
BUSWAY | BSWY | |
CAPACITOR BANK ASSEMBLY | CPBK | |
CIRCUIT BREAKER | BRKR | |
CIRCUIT BREAKER CUBICLE | CBCL | |
CONSTANT CURRENT REGULATOR | CCRL | |
CONTROL INTERFACE | CONI | |
DISCONNECT SWITCH | DSCS | |
ELECTRIC UTILITY METER | ELMT | |
ELECTRICAL PANEL | ELPL | |
ELECTRICAL TRANSFER SWITCH | XFRS | |
FEEDER CABLE | FDCL | |
GROUNDING DEVICE | BDGR | |
MOTOR CONTROL CENTER (MCC) | MCCR | |
MOTOR STARTER | MTST | |
REACTOR | RECT | |
RECTIFIER | RCTR | |
REGULATOR BANK | CCRB | |
RELAY | RELY | |
SWITCHGEAR AC/DC CONTROL | SGCT | |
SWITCHGEAR/SWITCHBOARD | SWGR | |
TRANSFORMER | XFMR | |
UNINTERRUPTIBLE POWER SUPPLY (UPS) | UPSY |
ASSOCIATED SCBD
SCBD0050B - ELECTRICAL POWER - DISTRIBUTION |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a distribution subsystem of an electrical power system refer to the infrastructure and equipment, such as transformers, distribution lines, substations, and switchgear, used to deliver electricity from the transmission system to end-users efficiently and reliably. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | DISTRIBUTION | 11/29/2023 2:20:17 PM | |
Create | ACRONYM | B | 11/29/2023 2:20:17 PM | |
Create | PARENT (SYSTEM) | ELECTRICAL POWER | 11/29/2023 2:20:17 PM |