TRANSPORTATION VEHICLE GATE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | TRANSPORTATION VEHICLE GATE |
Subsystem Acronym | A |
Definition | Assets in a TRANSPORTATION VEHICLE GATE subsystem within a FUNCTIONAL SPACES System refer to the physical and digital components, such as gates, sensors, access control systems, and software, that facilitate vehicle entry, exit, and management in a designated area. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
BACKFLOW PREVENTER | BFPV | |
CAB | CAB | |
GROUND POWER UNIT | GPWU | |
HIGH MAST LIGHTING TOWER | HMLT | |
HYDRANT PIT | HYPT | |
LIFT COLUMN | LFTC | |
LIGHT POLE | LTPL | |
PASSENGER BOARDING BRIDGE | PSBB | |
POTABLE WATER CABINET | PWCB | |
PRECONDITIONED AIR UNIT | PCAU | |
ROTUNDA | RTDA | |
TUNNEL | TUNN | |
VISUAL DOCKING GUIDANCE SYSTEM | VDGS | |
WEARING SURFACE | WRSF | |
WHEEL BOGIE | WBOG |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a TRANSPORTATION VEHICLE GATE subsystem within a FUNCTIONAL SPACES System refer to the physical and digital components, such as gates, sensors, access control systems, and software, that facilitate vehicle entry, exit, and management in a designated area. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | TRANSPORTATION VEHICLE GATE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | A | 5/3/2024 11:36:58 AM | |
Create | PARENT (SYSTEM) | FUNCTIONAL SPACES | 5/3/2024 11:36:58 AM |