PASSENGER GATE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | PASSENGER GATE |
Subsystem Acronym | F |
Definition | Assets in a PASSENGER GATE subsystem, as it pertains to a FUNCTIONAL SPACES System, are the physical and digital components, such as boarding bridges, seating, signage, and information displays, that facilitate efficient passenger flow and service operations at the gate. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
BAG TAG PRINTER | BTGP | |
BAG TAG SCANNER | BTGS | |
BOARDING PASS PRINTER | BPSP | |
BOARDING PASS READER | BPSR | |
CALL BOX/PHONE | CBPN | |
CAMERA | CMRA | |
COMPUTER WORKSTATION | DKTP | |
DOOR | DOOR | |
DOOR HOLD OPEN DEVICE | DHOD | |
DOOR INTERFACE MODULE | DIMD | |
E-GATE | EGAT | |
GIDS DISPLAY | GIDS | |
INTERIOR SPACE | INTS | |
IPTV DISPLAY | IPTV | |
PASSAGEWAY SPACE | PSGS | |
PODIUM | PODM | |
PYLON | PYLN | |
REPORT PRINTER | RPTP | |
VIDEO WALL | VDWL |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a PASSENGER GATE subsystem, as it pertains to a FUNCTIONAL SPACES System, are the physical and digital components, such as boarding bridges, seating, signage, and information displays, that facilitate efficient passenger flow and service operations at the gate. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | PASSENGER GATE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | F | 5/3/2024 11:36:58 AM | |
Create | PARENT (SYSTEM) | FUNCTIONAL SPACES | 5/3/2024 11:36:58 AM |