TENANT
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | TENANT |
Subsystem Acronym | J |
Definition | In a FUNCTIONAL SPACES System, assets in a TENANT subsystem refer to the physical or digital resources, such as equipment, furnishings, or software, that are allocated or assigned to a specific tenant to enable their use or occupancy of a functional space. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
CAMERA | CMRA | |
CIRCUIT BREAKER | BRKR | |
DATA LINE CONNECTION | DLCN | |
DOOR | DOOR | |
DOOR INTERFACE MODULE | DIMD | |
FA TERMINAL BLOCK (TENANT) | FASP | |
INTERIOR SPACE | INTS | |
PASSAGEWAY SPACE | PSGS | |
PIPE-DOMESTIC WATER | DCWP | |
PIPE-SANITARY WASTE | SANP | |
PIPE-WB SUPPRESSION | FSSP | |
RESTROOM SPACE | RRMS |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a FUNCTIONAL SPACES System, assets in a TENANT subsystem refer to the physical or digital resources, such as equipment, furnishings, or software, that are allocated or assigned to a specific tenant to enable their use or occupancy of a functional space. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | TENANT | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | J | 5/3/2024 11:36:58 AM | |
Create | PARENT (SYSTEM) | FUNCTIONAL SPACES | 5/3/2024 11:36:58 AM |