TRAVEL SURFACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | TRAVEL SURFACE |
Subsystem Acronym | A |
Definition | Assets in a Travel Surface subsystem of a Travelways System refer to the physical infrastructure components, such as roads, bridges, tunnels, and pavements, that facilitate and support the movement of vehicles and travelers. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
AGGREGATE | AGGR | |
BASE COURSE | BSCS | |
BLAST PAD | BSTP | |
CALL BOX/PHONE | CBPN | |
CAMERA | CMRA | |
CURB | CURB | |
DISCONNECT SWITCH | DSCS | |
EMAS BED | ESBD | |
EXPANSION JOINT | EXPJ | |
FENCE | FENC | |
GUARD RAIL/BARRIER | GRDR | |
HIGH MAST LIGHTING TOWER | HMLT | |
IMPACT ATTENUATOR | ITAR | |
LANE USE CONTROL SIGNAL | LUCSG | |
LIGHT POLE | LTPL | |
MARKING | MARK | |
OVERHEAD SIGN/GANTRY STRUCTURE | OHSG | |
OVERHEIGHT PROTECTION | OVHT | |
REMOTE PROCESSING UNIT | RPSU | |
SHELTER | SHLTR | |
SIDEWALK | SDWK | |
SIGN PANEL | SGPN | |
SURFACE SENSOR | SRFS | |
TRACK | TRACK | |
UNPAVED SURFACE | UPVS | |
VEHICLE DETECTOR | VEHD | |
WEARING SURFACE | WRSF |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a Travel Surface subsystem of a Travelways System refer to the physical infrastructure components, such as roads, bridges, tunnels, and pavements, that facilitate and support the movement of vehicles and travelers. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | TRAVEL SURFACE | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | A | 7/8/2024 9:18:58 PM | |
Create | PARENT (SYSTEM) | TRAVELWAYS | 7/8/2024 9:18:58 PM |