INTERSECTIONS
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | INTERSECTIONS |
Subsystem Acronym | B |
Definition | In a TRAVELWAYS system, assets in an INTERSECTIONS subsystem refer to the physical and digital infrastructure components, such as traffic signals, signage, road markings, and sensor technology, that facilitate the safe and efficient flow of traffic at roadway junctions. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
CAMERA | CMRA | |
DISCONNECT SWITCH | DSCS | |
GRADE CROSSING | GRCX | |
HIGH MAST LIGHTING TOWER | HMLT | |
LANE USE CONTROL SIGNAL | LUCSG | |
LIGHT POLE | LTPL | |
MARKING | MARK | |
OVERHEAD SIGN/GANTRY STRUCTURE | OHSG | |
PEDESTRIAN SIGNAL HEAD | PSH | |
RAIL SIGNAL HUT | RLSH | |
REMOTE PROCESSING UNIT | RPSU | |
SIDEWALK | SDWK | |
SIGN PANEL | SGPN | |
SURFACE SENSOR | SRFS | |
TRACK TURNOUT | TRNO | |
TRAFFIC SIGNAL CABINET | TSCBNT | |
TRAFFIC SIGNAL POLE | TSP | |
TURNOUT SWITCH | TSCH | |
VEHICLE DETECTOR | VEHD | |
VEHICULAR SIGNAL HEAD | VEHSH |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a TRAVELWAYS system, assets in an INTERSECTIONS subsystem refer to the physical and digital infrastructure components, such as traffic signals, signage, road markings, and sensor technology, that facilitate the safe and efficient flow of traffic at roadway junctions. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | INTERSECTIONS | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | B | 7/8/2024 9:18:58 PM | |
Create | PARENT (SYSTEM) | TRAVELWAYS | 7/8/2024 9:18:58 PM |