CIRCULATION PUMP
HIERARCHY
Hierarchy Name | FUNCT |
System Name | HOT WATER (THERMAL) |
Subsystem Name | SOURCE |
Asset Name | CIRCULATION PUMP |
Acronym | CIRP |
ADS Code | FUNCT13A-CIRP |
Definition | A circulation pump in a hot water thermal system is a device that continuously moves heated water from the heat source to the distribution points and back, ensuring consistent temperature and efficient energy use throughout the system. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | 3001 |
ACRM Asset Description | PUMPING STATION EQUIPMENT – PUMPS, PIPING AND CONTROLS |
ACRM Asset Useful Life (yr) | 20 |
UniFormat 2010 Code (Option 1) | D3020.10: HEAT GENERATION |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AMPERAGE | PUMP_02 | AMP | ALN | |
CONFIGURATION | PUMP_21 | N/A | ALN | |
DIAMETER | PUMP_22 | IN | NUM | |
DRAWING NUMBER | PUMP_20 | N/A | ALN | |
FREQUENCY | PUMP_03 | HZ | ALN | |
FULL LOAD AMPS (FLA) | PUMP_10 | AMP | NUM | |
HEAD PRESSURE | PUMP_23 | FT | NUM | |
HORSEPOWER | PUMP_01 | HP | NUM | |
IMPELLAR DIAMETER | PUMP_16 | IN | NUM | |
LOCKED ROTOR AMPS (LRA) | PUMP_11 | AMP | NUM | |
MATERIAL TYPE | PUMP_24 | N/A | ALN | |
MAX BRAKE HORSEPOWER | PUMP_15 | BHP | NUM | |
MAXIMUM FLOW | PUMP_13 | GPD | NUM | |
MAXIMUM FLOW RATE | PUMP_19 | GPM | ALN | |
MAXIMUM KW INPUT | PUMP_12 | KW | NUM | |
MAXIMUM PRESSURE | PUMP_06 | PSI | NUM | |
MAXIMUM SUCTION PRESSURE | PUMP_18 | PSI | NUM | |
MAXIMUM WATER TEMPERATURE | PUMP_07 | F | NUM | |
MOUNT | PUMP_25 | N/A | ALN | |
PHASE | PUMP_08 | N/A | ALN | _PHASE |
RATE BRAKE HORSEPOWER | PUMP_14 | BHP | NUM | |
RATED PRESSURE | PUMP_17 | PSI | NUM | |
RATING | PUMP_26 | N/A | ALN | |
SPEED | PUMP_05 | RPM | NUM | |
STAGE | PUMP_09 | N/A | ALN | _STAGE |
TYPE | PUMP_27 | N/A | ALN | |
VOLTAGE | PUMP_04 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
PUMP | PUMP, CONDENSATE | PUMP, GEAR | PUMP, SUMP | PUMP, CIRCULATOR | PUMP, SEWAGE EJECTOR | PUMP, CENTRIFUGAL | PUMP, SUBMERSIBLE | PUMP, METERING | |
AMPERAGE | |||||||||
CONFIGURATION | |||||||||
DIAMETER | |||||||||
DRAWING NUMBER | |||||||||
FREQUENCY | |||||||||
FULL LOAD AMPS (FLA) | |||||||||
HEAD PRESSURE | |||||||||
HORSEPOWER | |||||||||
IMPELLAR DIAMETER | |||||||||
LOCKED ROTOR AMPS (LRA) | |||||||||
MATERIAL TYPE | |||||||||
MAX BRAKE HORSEPOWER | |||||||||
MAXIMUM FLOW | |||||||||
MAXIMUM FLOW RATE | |||||||||
MAXIMUM KW INPUT | |||||||||
MAXIMUM PRESSURE | |||||||||
MAXIMUM SUCTION PRESSURE | |||||||||
MAXIMUM WATER TEMPERATURE | |||||||||
MOUNT | |||||||||
PHASE | |||||||||
RATE BRAKE HORSEPOWER | |||||||||
RATED PRESSURE | |||||||||
RATING | |||||||||
SPEED | |||||||||
STAGE | |||||||||
TYPE | |||||||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
ISOLATION VALVE | ISOV | Component | |
MOTOR | MOTR | Component | |
VFD/STARTER | STRT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A circulation pump in a hot water thermal system is a device that continuously moves heated water from the heat source to the distribution points and back, ensuring consistent temperature and efficient energy use throughout the system. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:57:13 AM |
Edit | ADS CODE | FUNCT13A-PUMP | FUNCT13A-CIRP | 2/22/2024 11:16:03 PM |
Edit | ASSET NAME | PUMP | CIRCULATION PUMP | 2/22/2024 11:16:03 PM |
Edit | ACRONYM | PUMP | CIRP | 2/22/2024 11:16:03 PM |
Edit | ADS CODE | FUNCT13E-PUMP | FUNCT13A-PUMP | 2/22/2024 11:15:46 PM |
Edit | PARENT (SUBSYSTEM) | PUMPS | SOURCE | 2/22/2024 11:15:46 PM |
Edit | ADS CODE | BLDG13E-PUMP | FUNCT13E-PUMP | 9/17/2021 1:04:47 AM |
Create | ADS CODE | BLDG13E-PUMP | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | PUMP | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | PUMP | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | PUMPS | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | PUMP | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 3001 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | PUMPING STATION EQUIPMENT – PUMPS, PIPING AND CONTROLS | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET OR WALL PLAQUE | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | NEXT TO ID PLATE (IF PRESENT) | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D3020.10 | 9/13/2021 10:59:25 AM |