CURB
HIERARCHY
Hierarchy Name | FUNCT |
System Name | PARKING |
Subsystem Name | GARAGES/LOTS |
Asset Name | CURB |
Acronym | CURB |
ADS Code | FUNCT16A-CURB |
Definition | In the context of garages or lots in a parking system, "CURB" typically refers to the edge or boundary of a parking space or roadway where vehicles are parked or aligned. |
FLOW Enabled | False |
Service Life | 30 YEARS |
Equipment Utilization | 40,000,000 VEHICLE-PASSES |
STANDARD CROSSWALK
ACRM Asset Class Number | 16003; 16004; 16004R |
ACRM Asset Description | CONCRETE – VEHICULAR; FLEXIBLE – VEHICULAR (NEW); FLEXIBLE – VEHICULAR (REHAB.) |
ACRM Asset Useful Life (yr) | 40; 20; 10 |
UniFormat 2010 Code (Option 1) | G2020.10: PARKING LOT PAVEMENT |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DRAWING NUMBER | PAVEMENT_20 | N/A | ALN | |
LAYER 1 - SURFACE LAYER | PAVEMENT_01 | N/A | ALN | _SURELAYR |
LAYER 1 - SURFACE LAYER - MODULUS OF ELASTICITY | PAVEMENT_02 | PSI | NUM | |
LAYER 1 - SURFACE LAYER - POISSION RATIO | PAVEMENT_03 | N/A | NUM | |
LAYER 1 - SURFACE LAYER - THICKNESS | PAVEMENT_04 | IN | NUM | |
LAYER 2 - SURFACE LAYER | PAVEMENT_05 | N/A | ALN | _SURELAYR |
LAYER 2 - SURFACE LAYER - MODULUS OF ELASTICITY | PAVEMENT_06 | PSI | NUM | |
LAYER 2 - SURFACE LAYER - POISSION RATIO | PAVEMENT_07 | N/A | NUM | |
LAYER 2 - SURFACE LAYER - THICKNESS | PAVEMENT_08 | IN | NUM | |
LAYER 3 - BASE LAYER | PAVEMENT_09 | N/A | ALN | _BASELAYR |
LAYER 3 - BASE LAYER - MODULUS OF ELASTICITY | PAVEMENT_10 | PSI | NUM | |
LAYER 3 - BASE LAYER - POISSION RATIO | PAVEMENT_11 | N/A | NUM | |
LAYER 3 - BASE LAYER - THICKNESS | PAVEMENT_12 | IN | NUM | |
LAYER 4 - SUBBASE LAYER | PAVEMENT_13 | N/A | ALN | _SUBELAYR |
LAYER 4 - SUBBASE LAYER - MODULUS OF ELASTICITY | PAVEMENT_14 | PSI | NUM | |
LAYER 4 - SUBBASE LAYER - POISSION RATIO | PAVEMENT_15 | N/A | NUM | |
LAYER 4 - SUBBASE LAYER - THICKNESS | PAVEMENT_16 | IN | NUM | |
SUBGRADE | PAVEMENT_17 | N/A | ALN | _PAVTSUBE |
SUBGRADE - MODULUS OF ELASTICITY | PAVEMENT_18 | PSI | NUM | |
SUBGRADE - POISSION RATIO | PAVEMENT_19 | N/A | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
PAVEMENT | PAVEMENT, ASPHALT OVERLAYED PORTLAND CEMENT CONCRETE (AC/PCC) | PAVEMENT, ASPHALT CONCRETE (AC) | PAVEMENT, PORTLAND CEMENT CONCRETE (PCC) | |
DRAWING NUMBER | ||||
LAYER 1 - SURFACE LAYER | ||||
LAYER 1 - SURFACE LAYER - MODULUS OF ELASTICITY | ||||
LAYER 1 - SURFACE LAYER - POISSION RATIO | ||||
LAYER 1 - SURFACE LAYER - THICKNESS | ||||
LAYER 2 - SURFACE LAYER | ||||
LAYER 2 - SURFACE LAYER - MODULUS OF ELASTICITY | ||||
LAYER 2 - SURFACE LAYER - POISSION RATIO | ||||
LAYER 2 - SURFACE LAYER - THICKNESS | ||||
LAYER 3 - BASE LAYER | ||||
LAYER 3 - BASE LAYER - MODULUS OF ELASTICITY | ||||
LAYER 3 - BASE LAYER - POISSION RATIO | ||||
LAYER 3 - BASE LAYER - THICKNESS | ||||
LAYER 4 - SUBBASE LAYER | ||||
LAYER 4 - SUBBASE LAYER - MODULUS OF ELASTICITY | ||||
LAYER 4 - SUBBASE LAYER - POISSION RATIO | ||||
LAYER 4 - SUBBASE LAYER - THICKNESS | ||||
SUBGRADE | ||||
SUBGRADE - MODULUS OF ELASTICITY | ||||
SUBGRADE - POISSION RATIO |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In the context of garages or lots in a parking system, "CURB" typically refers to the edge or boundary of a parking space or roadway where vehicles are parked or aligned. | 12/20/2024 3:46:32 PM | |
Edit | ADS CODE | FUNCT16A-PVMT | FUNCT16A-CURB | 7/8/2024 9:36:05 PM |
Edit | ASSET NAME | PAVEMENT | CURB | 7/8/2024 9:36:05 PM |
Edit | ACRONYM | PVMT | CURB | 7/8/2024 9:36:05 PM |
Edit | ADS CODE | BLDG16A-PVMT | FUNCT16A-PVMT | 9/17/2021 1:05:05 AM |
Create | ADS CODE | BLDG16A-PVMT | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | PAVEMENT | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | PVMT | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | GARAGES | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | PAVEMENT | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 16003; 16004; 16004R | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | CONCRETE – VEHICULAR; FLEXIBLE – VEHICULAR (NEW); FLEXIBLE – VEHICULAR (REHAB.) | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 40; 20; 10 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | NOT REQUIRED | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | GPS | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | G2020.10 | 9/13/2021 10:59:25 AM |