DISCONNECT SWITCH
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONVEYANCE |
Subsystem Name | MATERIALS HANDLING |
Asset Name | DISCONNECT SWITCH |
Acronym | DSCS |
ADS Code | FUNCT02B-DSCS |
Definition | A disconnect switch in a materials handling conveyance system is a safety device used to manually isolate electrical equipment from its power source, ensuring safe maintenance and operation by preventing accidental startups. |
FLOW Enabled | True |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | 5002; 15008 |
ACRM Asset Description | CONTROL EQUIPMENT - SWITCHING AND DISTRIBUTION; BAGGAGE CONVEYOR SYSTEMS |
ACRM Asset Useful Life (yr) | 25; 10 |
UniFormat 2010 Code (Option 1) | D1050.50: BAGGAGE HANDLING EQUIPMENT |
UniFormat 2010 Code (Option 2) | D5020.30: POWER DISTRIBUTION |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AIC RATING | SWITCH_26 | N/A | ALN | |
AMPERAGE | SWITCH_03 | AMP | ALN | |
BLAST RESISTANT | SWITCH_18 | N/A | ALN | _TRUEFALE |
CABINET TYPE | SWITCH_20 | N/A | ALN | |
CONTACT ARRANGEMENT | SWITCH_04 | N/A | ALN | _CONTARRT |
DIMMER | SWITCH_13 | N/A | ALN | _YESNO |
DRAWING NUMBER | SWITCH_19 | N/A | ALN | |
FUSE SIZE | SWITCH_27 | N/A | ALN | |
FUSED | SWITCH_12 | N/A | ALN | _YESNO |
HIGH TENSION | SWITCH_28 | N/A | ALN | _YESNO |
HOUSING COLOR | SWITCH_15 | N/A | ALN | _HOUGCOLR |
INPUT VOLTAGE | SWITCH_29 | V | NUM | |
INSTALLER NAME | SWITCH_30 | N/A | ALN | |
KV RATING | SWITCH_10 | KV | NUM | |
KVA RATING | SWITCH_31 | KVA | NUM | |
LIGHT FIXTURE QUANTITY | SWITCH_14 | N/A | NUM | |
MAXIMUM HORSEPOWER | SWITCH_09 | HP | NUM | |
MAXIMUM PRESSURE | SWITCH_07 | PSI | NUM | |
MOTOR | SWITCH_11 | N/A | ALN | _YESNO |
MOUNTING LOCATION | SWITCH_16 | N/A | ALN | _SWIHMOUGLOCN |
NEMA RATING | SWITCH_06 | N/A | ALN | |
OPERATING PRESSURE | SWITCH_08 | PSI | NUM | |
OUTPUT VOLTAGE | SWITCH_32 | V | NUM | |
PHASE | SWITCH_02 | N/A | ALN | _PHASE |
RACK ELEVATION | SWITCH_22 | N/A | ALN | |
RADIO FREQUENCY | SWITCH_24 | N/A | ALN | _RADIOFREQ |
RATING | SWITCH_33 | N/A | ALN | |
ROOM TYPE | SWITCH_21 | N/A | ALN | |
TAMPER SWITCH TYPE | SWITCH_05 | N/A | ALN | _TAMRSWIHTYPE |
TESTING | SWITCH_25 | N/A | ALN | _YESNO |
TRANSFER SWITCH TYPE | SWITCH_17 | N/A | ALN | _OPEGTYPE |
TYPE | SWITCH_23 | N/A | ALN | |
VOLTAGE | SWITCH_34 | V | NUM | |
VOLTAGE AC | SWITCH_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
SWITCH | SWITCH, DISCONNECT | SWITCH, ELECTRICAL | SWITCH, FLOW | SWITCH, FUSED CUTOUT | SWITCH, TRANSFER | SWITCH, LIGHT | SWITCH, PRESSURE | SWITCH, TAMPER | |
AIC RATING | |||||||||
AMPERAGE | |||||||||
BLAST RESISTANT | |||||||||
CABINET TYPE | |||||||||
CONTACT ARRANGEMENT | |||||||||
DIMMER | |||||||||
DRAWING NUMBER | |||||||||
FUSE SIZE | |||||||||
FUSED | |||||||||
HIGH TENSION | |||||||||
HOUSING COLOR | |||||||||
INPUT VOLTAGE | |||||||||
INSTALLER NAME | |||||||||
KV RATING | |||||||||
KVA RATING | |||||||||
LIGHT FIXTURE QUANTITY | |||||||||
MAXIMUM HORSEPOWER | |||||||||
MAXIMUM PRESSURE | |||||||||
MOTOR | |||||||||
MOUNTING LOCATION | |||||||||
NEMA RATING | |||||||||
OPERATING PRESSURE | |||||||||
OUTPUT VOLTAGE | |||||||||
PHASE | |||||||||
RACK ELEVATION | |||||||||
RADIO FREQUENCY | |||||||||
RATING | |||||||||
ROOM TYPE | |||||||||
TAMPER SWITCH TYPE | |||||||||
TESTING | |||||||||
TRANSFER SWITCH TYPE | |||||||||
TYPE | |||||||||
VOLTAGE | |||||||||
VOLTAGE AC |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
FUSE | FUSE | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A disconnect switch in a materials handling conveyance system is a safety device used to manually isolate electrical equipment from its power source, ensuring safe maintenance and operation by preventing accidental startups. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:54:05 AM |
Edit | ADS CODE | FUNCT05A-MTRDS | FUNCT02B-DSCS | 6/11/2024 4:50:43 PM |
Edit | ASSET NAME | MOTOR DISCONNECT SWITCH | DISCONNECT SWITCH | 6/11/2024 4:50:43 PM |
Edit | ACRONYM | MTRDS | DSCS | 6/11/2024 4:50:43 PM |
Edit | PARENT (SUBSYSTEM) | INBOUND BAGGAGE | MATERIALS HANDLING | 6/11/2024 4:50:43 PM |
Edit | ADS CODE | BLDG05A-MTRDS | FUNCT05A-MTRDS | 9/17/2021 1:03:34 AM |
Create | ADS CODE | BLDG05A-MTRDS | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | MOTOR DISCONNECT SWITCH | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | MTRDS | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | INBOUND BAGGAGE | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | SWITCH | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 5002; 15008 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | CONTROL EQUIPMENT - SWITCHING AND DISTRIBUTION; BAGGAGE CONVEYOR SYSTEMS | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 25; 10 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 25 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D1050.50 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D5020.30 | 9/13/2021 10:59:25 AM |