VEHICLE DETECTOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | PARKING |
Subsystem Name | GARAGES/LOTS |
Asset Name | VEHICLE DETECTOR |
Acronym | VEHD |
ADS Code | FUNCT16A-VEHD |
Definition | A vehicle detector in a parking system is a sensor or device used to identify the presence or absence of a vehicle in a garage or lot, facilitating efficient space management and access control. |
FLOW Enabled | False |
Service Life | 10 YEARS |
Equipment Utilization | 87600 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AMPLIFIER | VEHICLE_DETECTOR_52 | N/A | NUM | |
CABINET ID | VEHICLE_DETECTOR_16 | N/A | ALN | |
CABINET LOCATION | VEHICLE_DETECTOR_14 | N/A | ALN | |
CABINET SIZE | VEHICLE_DETECTOR_15 | N/A | ALN | |
CHANNEL | VEHICLE_DETECTOR_53 | N/A | NUM | |
CLEARANCE FROM GROUND | VEHICLE_DETECTOR_42 | FT | NUM | |
COMMUNICATION DATE | VEHICLE_DETECTOR_10 | N/A | ALN | |
COMMUNICATION MEDIA | VEHICLE_DETECTOR_01 | N/A | ALN | _MEDIA |
COMMUNICATION TYPE | VEHICLE_DETECTOR_12 | N/A | ALN | |
DEPLOYED | VEHICLE_DETECTOR_04 | N/A | ALN | |
DETECTOR ZONE SIZE | VEHICLE_DETECTOR_50 | N/A | ALN | |
DEVICE ID | VEHICLE_DETECTOR_06 | N/A | ALN | |
DEVICE TYPE 2 | VEHICLE_DETECTOR_05 | N/A | ALN | |
DISPLAY TYPE | VEHICLE_DETECTOR_11 | N/A | ALN | _ITSDISYTYPE |
DRAWING NUMBER | VEHICLE_DETECTOR_43 | N/A | ALN | |
HAS CLASSIFICATION | VEHICLE_DETECTOR_29 | N/A | ALN | _YESNO |
HAS DATA CAPABILITIES | VEHICLE_DETECTOR_32 | N/A | ALN | _YESNO |
HAS DELAY | VEHICLE_DETECTOR_34 | N/A | ALN | _YESNO |
HAS EXTENDED WARRANTY | VEHICLE_DETECTOR_44 | N/A | ALN | _YESNO |
HAS QUEUE LENGTH | VEHICLE_DETECTOR_28 | N/A | ALN | _YESNO |
HAS SPEED | VEHICLE_DETECTOR_33 | N/A | ALN | _YESNO |
HAS VOLUME | VEHICLE_DETECTOR_30 | N/A | ALN | _YESNO |
HOUSING TYPE | VEHICLE_DETECTOR_45 | N/A | ALN | |
INSTALLATION CONTRACT NUMBER | VEHICLE_DETECTOR_23 | N/A | ALN | |
IP ADDRESS | VEHICLE_DETECTOR_25 | N/A | ALN | |
ITS CCTV CAMERA SUPPORT DESCRIPTION | VEHICLE_DETECTOR_46 | N/A | ALN | _CCTVCAMSUPDESC |
ITS DETECTOR CABINET TYPE | VEHICLE_DETECTOR_35 | N/A | ALN | _ITSDETCABTTYPE |
ITS TRANSMISSION MEDIA | VEHICLE_DETECTOR_37 | N/A | ALN | _MEDIA |
JURISDICTION | VEHICLE_DETECTOR_03 | N/A | ALN | _DEPTLIST |
LANE | VEHICLE_DETECTOR_26 | N/A | ALN | |
LATITUDE | VEHICLE_DETECTOR_60 | DEG | NUM | |
LEVEL | VEHICLE_DETECTOR_41 | N/A | ALN | _LEVEL |
LONGITUDE | VEHICLE_DETECTOR_59 | DEG | NUM | |
LOOP CHANNELS | VEHICLE_DETECTOR_57 | N/A | NUM | |
LOOP VEHICLE DETECTOR SIZE | VEHICLE_DETECTOR_47 | N/A | ALN | |
METER LOCATION | VEHICLE_DETECTOR_17 | N/A | ALN | |
MICROWAVE DETECTOR MOUNTING | VEHICLE_DETECTOR_49 | N/A | ALN | _VEHDETMOUNTING |
MICROWAVE TRANSMISSION MEDIUM | VEHICLE_DETECTOR_48 | N/A | ALN | _CAMATRAM |
MODE | VEHICLE_DETECTOR_54 | N/A | ALN | _VEHDETMODE |
NUMBER OF LOOPS | VEHICLE_DETECTOR_58 | N/A | NUM | |
NUMBER OF PROBES | VEHICLE_DETECTOR_27 | N/A | ALN | |
PHASE NUMBER | VEHICLE_DETECTOR_55 | N/A | NUM | _PHASENO |
POWER CABINET ID | VEHICLE_DETECTOR_20 | N/A | ALN | |
POWER SERVICE PROVIDER | VEHICLE_DETECTOR_19 | N/A | ALN | |
POWER SUPPLY | VEHICLE_DETECTOR_18 | N/A | ALN | |
RECORDING RETENTION PERIOD | VEHICLE_DETECTOR_39 | N/A | ALN | |
SECURITY LEVEL | VEHICLE_DETECTOR_51 | N/A | NUM | |
SERVICE AMPS | VEHICLE_DETECTOR_22 | AMP | ALN | |
SERVICE VOLTAGE | VEHICLE_DETECTOR_21 | V | ALN | |
STRUCTURE NUMBER | VEHICLE_DETECTOR_09 | N/A | ALN | |
STRUCTURE OWNER | VEHICLE_DETECTOR_08 | N/A | ALN | _DEPTLIST |
STRUCTURE TYPE | VEHICLE_DETECTOR_02 | N/A | ALN | |
SURVEY DATE | VEHICLE_DETECTOR_24 | N/A | ALN | |
TOC CONTROL LOCATION | VEHICLE_DETECTOR_13 | N/A | ALN | |
TRANSMIT SERVER LOCATION | VEHICLE_DETECTOR_31 | N/A | ALN | |
UTILITY POLE NUMBER | VEHICLE_DETECTOR_38 | N/A | ALN | |
VIDEO RECORDED | VEHICLE_DETECTOR_40 | N/A | ALN | _YESNO |
VIDEO SIGNAL | VEHICLE_DETECTOR_36 | N/A | ALN | _VIDOSIGL |
WARRANTY PERIOD | VEHICLE_DETECTOR_56 | YR | NUM | _WARRANTYPE |
ASSET SUB TYPE AND ATTRIBUTES TABLE
VEHICLE DETECTOR | VEHICLE DETECTOR, SENSYS | VEHICLE DETECTOR, WAVETRONIX | VEHICLE DETECTOR, OVERHEIGHT | VEHICLE DETECTOR, BLUETOOTH | VEHICLE DETECTOR, CAMERA | VEHICLE DETECTOR, TRANSMITTER | VEHICLE DETECTOR, MICROWAVE | VEHICLE DETECTOR, VIDEO | VEHICLE DETECTOR, LOOP | |
AMPLIFIER | ||||||||||
CABINET ID | ||||||||||
CABINET LOCATION | ||||||||||
CABINET SIZE | ||||||||||
CHANNEL | ||||||||||
CLEARANCE FROM GROUND | ||||||||||
COMMUNICATION DATE | ||||||||||
COMMUNICATION MEDIA | ||||||||||
COMMUNICATION TYPE | ||||||||||
DEPLOYED | ||||||||||
DETECTOR ZONE SIZE | ||||||||||
DEVICE ID | ||||||||||
DEVICE TYPE 2 | ||||||||||
DISPLAY TYPE | ||||||||||
DRAWING NUMBER | ||||||||||
HAS CLASSIFICATION | ||||||||||
HAS DATA CAPABILITIES | ||||||||||
HAS DELAY | ||||||||||
HAS EXTENDED WARRANTY | ||||||||||
HAS QUEUE LENGTH | ||||||||||
HAS SPEED | ||||||||||
HAS VOLUME | ||||||||||
HOUSING TYPE | ||||||||||
INSTALLATION CONTRACT NUMBER | ||||||||||
IP ADDRESS | ||||||||||
ITS CCTV CAMERA SUPPORT DESCRIPTION | ||||||||||
ITS DETECTOR CABINET TYPE | ||||||||||
ITS TRANSMISSION MEDIA | ||||||||||
JURISDICTION | ||||||||||
LANE | ||||||||||
LATITUDE | ||||||||||
LEVEL | ||||||||||
LONGITUDE | ||||||||||
LOOP CHANNELS | ||||||||||
LOOP VEHICLE DETECTOR SIZE | ||||||||||
METER LOCATION | ||||||||||
MICROWAVE DETECTOR MOUNTING | ||||||||||
MICROWAVE TRANSMISSION MEDIUM | ||||||||||
MODE | ||||||||||
NUMBER OF LOOPS | ||||||||||
NUMBER OF PROBES | ||||||||||
PHASE NUMBER | ||||||||||
POWER CABINET ID | ||||||||||
POWER SERVICE PROVIDER | ||||||||||
POWER SUPPLY | ||||||||||
RECORDING RETENTION PERIOD | ||||||||||
SECURITY LEVEL | ||||||||||
SERVICE AMPS | ||||||||||
SERVICE VOLTAGE | ||||||||||
STRUCTURE NUMBER | ||||||||||
STRUCTURE OWNER | ||||||||||
STRUCTURE TYPE | ||||||||||
SURVEY DATE | ||||||||||
TOC CONTROL LOCATION | ||||||||||
TRANSMIT SERVER LOCATION | ||||||||||
UTILITY POLE NUMBER | ||||||||||
VIDEO RECORDED | ||||||||||
VIDEO SIGNAL | ||||||||||
WARRANTY PERIOD |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A vehicle detector in a parking system is a sensor or device used to identify the presence or absence of a vehicle in a garage or lot, facilitating efficient space management and access control. | 12/20/2024 3:46:32 PM | |
Edit | ADS CODE | BLDG16A-VEHD | FUNCT16A-VEHD | 9/17/2021 1:05:05 AM |
Create | ADS CODE | BLDG16A-VEHD | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | VEHICLE DETECTOR | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | VEHD | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | GARAGES | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | VEHICLE DETECTOR | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM |