AMPLIFIER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | COMMUNICATION NETWORKS |
Asset Name | AMPLIFIER |
Acronym | AMPR |
ADS Code | FUNCT98B-AMPR |
Definition | An amplifier in a telecommunications system is a device that boosts the power of a signal, enhancing its strength to overcome loss and ensure it reaches its intended destination without degradation. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AMPLIFIER DIRECTION | AMPLIFIER_19 | N/A | ALN | _AMPRDIRN |
APPLICATION | AMPLIFIER_04 | N/A | ALN | |
AUDIO LINE IN | AMPLIFIER_15 | DB | ALN | _LINEIN |
AUDIO POWER | AMPLIFIER_12 | W | NUM | |
CABINET TYPE | AMPLIFIER_32 | N/A | ALN | |
CONSTANT VOLTAGE MAX | AMPLIFIER_23 | V | NUM | |
CONSTANT VOLTAGE MIN | AMPLIFIER_14 | V | NUM | |
DISTRIBUTION AMPLIFIER | AMPLIFIER_17 | DB | ALN | _DISNAMPR |
DRAWING NUMBER | AMPLIFIER_31 | N/A | ALN | |
FACLEVEL | AMPLIFIER_22 | N/A | NUM | _TRALTIMERATG |
FREQUENCY RANGE MAXIMUM | AMPLIFIER_29 | N/A | ALN | |
FREQUENCY RANGE MINIMUM | AMPLIFIER_28 | N/A | ALN | |
FREQUENCY RANGE UOM | AMPLIFIER_30 | N/A | ALN | |
HEIGHT | AMPLIFIER_27 | IN | NUM | |
INPUT AMPERAGE | AMPLIFIER_07 | AMP | NUM | |
INPUT VOLTAGE AC | AMPLIFIER_06 | V | NUM | |
LENGTH | AMPLIFIER_25 | IN | NUM | |
MOUNT | AMPLIFIER_05 | N/A | ALN | _RADOMOUT |
NOMINAL POWER MAX | AMPLIFIER_24 | W | ALN | |
NOMINAL POWER MIN | AMPLIFIER_18 | W | ALN | |
OUTPUT POWER | AMPLIFIER_08 | W | ALN | |
RACK ELEVATION | AMPLIFIER_34 | N/A | ALN | |
RADIO FREQUENCY | AMPLIFIER_35 | N/A | ALN | _RADIOFREQ |
RATING AMP | AMPLIFIER_09 | AMP | NUM | |
RATING VAC | AMPLIFIER_10 | V | NUM | |
RATING VDC | AMPLIFIER_11 | V | NUM | |
RF FORWARD POWER | AMPLIFIER_20 | W | NUM | |
RF REFLECTED POWER | AMPLIFIER_21 | W | NUM | |
ROOM TYPE | AMPLIFIER_33 | N/A | ALN | |
SPEAKER LINE IMP @1KHZ | AMPLIFIER_16 | OHM | NUM | |
SPECIFICATION | AMPLIFIER_02 | N/A | ALN | _MOBILITY |
SYSTEM TYPE | AMPLIFIER_13 | N/A | ALN | _SYSMTYPE |
TEMPERATURE RATING | AMPLIFIER_03 | F | ALN | _AMPRTEMERATG |
TESTING | AMPLIFIER_36 | N/A | ALN | _YESNO |
TYPE | AMPLIFIER_01 | N/A | ALN | _AMPRTYPE |
WIDTH | AMPLIFIER_26 | IN | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
AMPLIFIER | AMPLIFIER, AUDIO AMPLIFIER | AMPLIFIER, RF AMPLIFIER | |
AMPLIFIER DIRECTION | |||
APPLICATION | |||
AUDIO LINE IN | |||
AUDIO POWER | |||
CABINET TYPE | |||
CONSTANT VOLTAGE MAX | |||
CONSTANT VOLTAGE MIN | |||
DISTRIBUTION AMPLIFIER | |||
DRAWING NUMBER | |||
FACLEVEL | |||
FREQUENCY RANGE MAXIMUM | |||
FREQUENCY RANGE MINIMUM | |||
FREQUENCY RANGE UOM | |||
HEIGHT | |||
INPUT AMPERAGE | |||
INPUT VOLTAGE AC | |||
LENGTH | |||
MOUNT | |||
NOMINAL POWER MAX | |||
NOMINAL POWER MIN | |||
OUTPUT POWER | |||
RACK ELEVATION | |||
RADIO FREQUENCY | |||
RATING AMP | |||
RATING VAC | |||
RATING VDC | |||
RF FORWARD POWER | |||
RF REFLECTED POWER | |||
ROOM TYPE | |||
SPEAKER LINE IMP @1KHZ | |||
SPECIFICATION | |||
SYSTEM TYPE | |||
TEMPERATURE RATING | |||
TESTING | |||
TYPE | |||
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An amplifier in a telecommunications system is a device that boosts the power of a signal, enhancing its strength to overcome loss and ensure it reaches its intended destination without degradation. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Edit | ADS CODE | FUNCT98D-AMPR | FUNCT98B-AMPR | 7/8/2024 8:38:52 PM |
Edit | PARENT (SUBSYSTEM) | PUBLIC ADDRESS | COMMUNICATION NETWORKS | 7/8/2024 8:38:52 PM |
Edit | ADS CODE | FUNCT17D-AMPR | FUNCT98D-AMPR | 7/8/2024 8:02:39 PM |
Edit | TAG STRATEGT | ON ASSET | 11/12/2021 2:23:53 PM | |
Edit | TAG POSITION | FRONT | 11/12/2021 2:23:53 PM | |
Edit | ADS CODE | BLDG17D-AMPR | FUNCT17D-AMPR | 9/17/2021 1:05:11 AM |
Create | ADS CODE | BLDG17D-AMPR | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | AMPLIFIER | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | AMPR | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | PUBLIC ADDRESS | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | AMPLIFIER | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM |