ELECTRIC UTILITY METER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | ELECTRICAL POWER |
Subsystem Name | SOURCE |
Asset Name | ELECTRIC UTILITY METER |
Acronym | ELMT |
ADS Code | FUNCT50A-ELMT |
Definition | An electric utility meter is a device that measures and records the amount of electrical energy consumed by a residence, business, or electrically powered device, serving as a critical interface between the power source and the end-user in an electrical power system. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | N/A |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DIAMETER | METER_02 | IN | ALN | |
DRAWING NUMBER | METER_08 | N/A | ALN | |
ELECTRIC METER TYPE | METER_07 | N/A | ALN | _ELECMETRTYPE |
MAXIMUM FLOW RATE | METER_03 | GPM | NUM | |
MAXIMUM OPERATING PRESSURE | METER_04 | PSI | NUM | |
MAXIMUM OPERATING TEMPERATURE | METER_05 | F | NUM | |
MINIMUM OPERATING TEMPERATURE | METER_06 | F | NUM | |
PROCESS FLUID | METER_01 | N/A | ALN | _METRPROSFLUD |
ASSET SUB TYPE AND ATTRIBUTES TABLE
METER | METER, FLOW | METER, WATER | METER, PRESSURE | METER, BTU | METER, FUEL | METER, GAS | METER, ELECTRIC | |
DIAMETER | ||||||||
DRAWING NUMBER | ||||||||
ELECTRIC METER TYPE | ||||||||
MAXIMUM FLOW RATE | ||||||||
MAXIMUM OPERATING PRESSURE | ||||||||
MAXIMUM OPERATING TEMPERATURE | ||||||||
MINIMUM OPERATING TEMPERATURE | ||||||||
PROCESS FLUID |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
END POINT | ENDP | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | METER | 4/1/2025 3:15:27 PM | |
Edit | DEFINITION | An electric utility meter is a device that measures and records the amount of electrical energy consumed by a residence, business, or electrically powered device, serving as a critical interface between the power source and the end-user in an electrical power system. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:58:29 AM |
Create | ADS CODE | FUNCT50A-ELMT | 11/29/2023 2:20:17 PM | |
Create | ASSET NAME | ELECTRIC UTILITY METER | 11/29/2023 2:20:17 PM | |
Create | ACRONYM | ELMT | 11/29/2023 2:20:17 PM | |
Create | PARENT (SUBSYSTEM) | SOURCE | 11/29/2023 2:20:17 PM | |
Create | FLOW Enabled | False | 11/29/2023 2:20:17 PM |