TRANSFORMER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | ELECTRICAL POWER |
Subsystem Name | DISTRIBUTION |
Asset Name | TRANSFORMER |
Acronym | XFMR |
ADS Code | FUNCT50B-XFMR |
Definition | A transformer in an electrical power distribution system is a device that transfers electrical energy between circuits through electromagnetic induction, typically used to step down voltage levels from transmission lines to levels suitable for consumer use. |
FLOW Enabled | True |
Service Life | 30 YEARS |
Equipment Utilization | 87,600 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CABINET TYPE | TRANSFORMER_12 | N/A | ALN | |
DRAWING NUMBER | TRANSFORMER_11 | N/A | ALN | |
FACLEVEL | TRANSFORMER_07 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | TRANSFORMER_03 | HZ | ALN | |
INPUT CURRENT | TRANSFORMER_08 | AMP | ALN | |
INPUT VOLTAGE | TRANSFORMER_04 | V | ALN | |
KVA RATING | TRANSFORMER_01 | KVA | NUM | |
OUTPUT CURRENT | TRANSFORMER_09 | AMP | ALN | |
OUTPUT POWER | TRANSFORMER_10 | VA | ALN | |
OUTPUT VOLTAGE | TRANSFORMER_05 | V | ALN | |
PHASE | TRANSFORMER_02 | N/A | ALN | _PHASE |
RACK ELEVATION | TRANSFORMER_14 | N/A | ALN | |
RADIO FREQUENCY | TRANSFORMER_15 | N/A | ALN | _RADIOFREQ |
ROOM TYPE | TRANSFORMER_13 | N/A | ALN | |
TESTING | TRANSFORMER_16 | N/A | ALN | _YESNO |
TYPE | TRANSFORMER_06 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
TRANSFORMER | |
CABINET TYPE | |
DRAWING NUMBER | |
FACLEVEL | |
FREQUENCY | |
INPUT CURRENT | |
INPUT VOLTAGE | |
KVA RATING | |
OUTPUT CURRENT | |
OUTPUT POWER | |
OUTPUT VOLTAGE | |
PHASE | |
RACK ELEVATION | |
RADIO FREQUENCY | |
ROOM TYPE | |
TESTING | |
TYPE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | TRANSFORMER | 4/2/2025 2:19:09 PM | |
Edit | DEFINITION | A transformer in an electrical power distribution system is a device that transfers electrical energy between circuits through electromagnetic induction, typically used to step down voltage levels from transmission lines to levels suitable for consumer use. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:58:29 AM |
Create | ADS CODE | FUNCT50B-XFMR | 11/29/2023 2:20:17 PM | |
Create | ASSET NAME | TRANSFORMER | 11/29/2023 2:20:17 PM | |
Create | ACRONYM | XFMR | 11/29/2023 2:20:17 PM | |
Create | PARENT (SUBSYSTEM) | DISTRIBUTION | 11/29/2023 2:20:17 PM | |
Create | FLOW Enabled | False | 11/29/2023 2:20:17 PM |