PASSAGEWAY SPACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | PASSENGER GATE |
Asset Name | PASSAGEWAY SPACE |
Acronym | PSGS |
ADS Code | FUNCT07F-PSGS |
Definition | In a functional spaces system, "passageway space" pertaining to a passenger gate refers to the designated area facilitating the movement and transition of passengers between the gate and the aircraft, ensuring efficient crowd flow and accessibility. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CEILINGS | CLNG | Component | |
DIFFUSER/GRILL | DFGL | Component | |
DOOR | DOOR | Component | |
DRAIN/COVER | DNCV | Spare Part | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
WALLS | WALLS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a functional spaces system, "passageway space" pertaining to a passenger gate refers to the designated area facilitating the movement and transition of passengers between the gate and the aircraft, ensuring efficient crowd flow and accessibility. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07F-PSGS | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | PASSAGEWAY SPACE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | PSGS | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | PASSENGER GATE | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |