DOOR CONTROL PANEL
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | COMMUNICATION NETWORKS |
Asset Name | DOOR CONTROL PANEL |
Acronym | DCNP |
ADS Code | FUNCT98B-DCNP |
Definition | In telecommunications, a Door Control Panel refers to a network interface device that manages access control and communication functions for entry points, integrating with security and communication systems to facilitate authorized entry and monitoring. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | CONTROL_PANEL_10 | N/A | ALN | _YESNO |
AMP HOUR | CONTROL_PANEL_12 | AH | NUM | |
AMPERAGE | CONTROL_PANEL_02 | AMP | ALN | |
CABINET TYPE | CONTROL_PANEL_15 | N/A | ALN | |
CONTROL VOLTAGE | CONTROL_PANEL_11 | V | ALN | |
DRAWING NUMBER | CONTROL_PANEL_14 | N/A | ALN | |
ENCLOSURE TYPE | CONTROL_PANEL_08 | N/A | ALN | |
FACLEVEL | CONTROL_PANEL_13 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | CONTROL_PANEL_04 | HZ | ALN | |
FULL LOAD AMPS (FLA) | CONTROL_PANEL_06 | AMP | NUM | |
INSTALLER NAME | CONTROL_PANEL_21 | N/A | ALN | |
MOUNT HARDWARE TYPE | CONTROL_PANEL_22 | N/A | ALN | |
OUTDOOR RATED | CONTROL_PANEL_23 | N/A | ALN | _YESNO |
PHASE | CONTROL_PANEL_05 | N/A | ALN | _PHASE |
POWER | CONTROL_PANEL_03 | W | NUM | |
RACK ELEVATION | CONTROL_PANEL_17 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_PANEL_19 | N/A | ALN | _RADIOFREQ |
RATING | CONTROL_PANEL_24 | N/A | ALN | |
ROOM TYPE | CONTROL_PANEL_16 | N/A | ALN | |
STATION | CONTROL_PANEL_09 | N/A | ALN | _STATION |
TESTING | CONTROL_PANEL_20 | N/A | ALN | _YESNO |
TYPE | CONTROL_PANEL_18 | N/A | ALN | |
VOLTAGE | CONTROL_PANEL_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL PANEL | CONTROL PANEL, ELECTRIC | CONTROL PANEL, FIRE ALARM | CONTROL PANEL, SWITCHGEAR | |
ADDRESSABLE | ||||
AMP HOUR | ||||
AMPERAGE | ||||
CABINET TYPE | ||||
CONTROL VOLTAGE | ||||
DRAWING NUMBER | ||||
ENCLOSURE TYPE | ||||
FACLEVEL | ||||
FREQUENCY | ||||
FULL LOAD AMPS (FLA) | ||||
INSTALLER NAME | ||||
MOUNT HARDWARE TYPE | ||||
OUTDOOR RATED | ||||
PHASE | ||||
POWER | ||||
RACK ELEVATION | ||||
RADIO FREQUENCY | ||||
RATING | ||||
ROOM TYPE | ||||
STATION | ||||
TESTING | ||||
TYPE | ||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | CONTROL PANEL | 4/1/2025 3:11:42 PM | |
Edit | DEFINITION | In telecommunications, a Door Control Panel refers to a network interface device that manages access control and communication functions for entry points, integrating with security and communication systems to facilitate authorized entry and monitoring. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Create | ADS CODE | FUNCT98B-DCNP | 7/8/2024 8:39:27 PM | |
Create | ASSET NAME | DOOR CONTROL PANEL | 7/8/2024 8:39:27 PM | |
Create | ACRONYM | DCNP | 7/8/2024 8:39:27 PM | |
Create | PARENT (SUBSYSTEM) | COMMUNICATION NETWORKS | 7/8/2024 8:39:27 PM | |
Create | FLOW Enabled | False | 7/8/2024 8:39:27 PM |