WIRELESS ACCESS POINT
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | COMMUNICATION NETWORKS |
Asset Name | WIRELESS ACCESS POINT |
Acronym | WACP |
ADS Code | FUNCT98B-WACP |
Definition | A wireless access point (WAP) in telecommunications is a device that connects wireless communication devices to a wired network using Wi-Fi, enabling them to access the network resources and the internet. |
FLOW Enabled | True |
Service Life | 5 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AMPERAGE | NETWORK_DEVICE_12 | N/A | ALN | |
CABINET TYPE | NETWORK_DEVICE_09 | N/A | ALN | |
CAMERA NUMBER | NETWORK_DEVICE_13 | N/A | ALN | |
CAPACITY | NETWORK_DEVICE_03 | N/A | ALN | |
CATEGORY | NETWORK_DEVICE_02 | N/A | ALN | |
CURRENT | NETWORK_DEVICE_05 | AMP | ALN | |
DEVICE ID | NETWORK_DEVICE_14 | N/A | ALN | |
DISPLAY TYPE | NETWORK_DEVICE_15 | N/A | ALN | |
DRAWING NUMBER | NETWORK_DEVICE_08 | N/A | ALN | |
ELECTRICAL REAL POWER | NETWORK_DEVICE_16 | W | ALN | |
FACLEVEL | NETWORK_DEVICE_07 | N/A | NUM | _TRALTIMERATG |
FIRMWARE REVISION | NETWORK_DEVICE_17 | N/A | ALN | |
FREQUENCY | NETWORK_DEVICE_06 | HZ | ALN | |
INSTALLED OS | NETWORK_DEVICE_18 | N/A | ALN | |
INSTALLER NAME | NETWORK_DEVICE_19 | N/A | ALN | |
MOUNT HARDWARE TYPE | NETWORK_DEVICE_20 | N/A | ALN | |
OUTDOOR RATED | NETWORK_DEVICE_21 | N/A | ALN | _YESNO |
RACK ELEVATION | NETWORK_DEVICE_10 | N/A | ALN | |
ROOM TYPE | NETWORK_DEVICE_11 | N/A | ALN | |
SIZE | NETWORK_DEVICE_22 | N/A | ALN | |
SOFTWARE VERSION | NETWORK_DEVICE_23 | N/A | ALN | |
STORAGE | NETWORK_DEVICE_24 | N/A | ALN | |
TYPE | NETWORK_DEVICE_01 | N/A | ALN | |
VOLTAGE | NETWORK_DEVICE_04 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
NETWORK DEVICE | |
AMPERAGE | |
CABINET TYPE | |
CAMERA NUMBER | |
CAPACITY | |
CATEGORY | |
CURRENT | |
DEVICE ID | |
DISPLAY TYPE | |
DRAWING NUMBER | |
ELECTRICAL REAL POWER | |
FACLEVEL | |
FIRMWARE REVISION | |
FREQUENCY | |
INSTALLED OS | |
INSTALLER NAME | |
MOUNT HARDWARE TYPE | |
OUTDOOR RATED | |
RACK ELEVATION | |
ROOM TYPE | |
SIZE | |
SOFTWARE VERSION | |
STORAGE | |
TYPE | |
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | NETWORK DEVICE | 4/2/2025 4:55:48 PM | |
Edit | DEFINITION | A wireless access point (WAP) in telecommunications is a device that connects wireless communication devices to a wired network using Wi-Fi, enabling them to access the network resources and the internet. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Create | ADS CODE | FUNCT98B-WACP | 7/8/2024 8:47:01 PM | |
Create | ASSET NAME | WIRELESS ACCESS POINT | 7/8/2024 8:47:01 PM | |
Create | ACRONYM | WACP | 7/8/2024 8:47:01 PM | |
Create | PARENT (SUBSYSTEM) | COMMUNICATION NETWORKS | 7/8/2024 8:47:01 PM | |
Create | FLOW Enabled | False | 7/8/2024 8:47:01 PM |