CURB
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | TRAVEL SURFACE |
Asset Name | CURB |
Acronym | CURB |
ADS Code | FUNCT91A-CURB |
Definition | A curb in a travelways system is a raised edge or barrier, typically made of concrete, that separates the travel surface, such as a road or sidewalk, from adjacent areas to provide structural support and enhance pedestrian safety. |
FLOW Enabled | True |
Service Life | 30 YEARS |
Equipment Utilization | 100,000 VEHICLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AREA | CBSY_10 | N/A | ALN | _AREA |
CURB SYSTEM COLOR | CBSY_07 | N/A | ALN | _CURBSYSMCOLR |
CURB SYSTEM INSTALL TYPE | CBSY_08 | N/A | ALN | _CURBSYSINSLTYPE |
DELINEATOR HEIGHT | CBSY_05 | IN | NUM | |
DELINEATOR SPACING | CBSY_18 | N/A | NUM | |
DRAWING NUMBER | CBSY_19 | N/A | ALN | |
DURA-CURB TYPE | CBSY_13 | N/A | ALN | _DURBTYPE |
END LATITUDE | CBSY_02 | DEG | NUM | |
END LONGITUDE | CBSY_01 | DEG | NUM | |
LENGTH | CBSY_12 | FT | NUM | |
LEVEL | CBSY_17 | N/A | ALN | _LEVEL |
NUMBER OF DELINEATORS | CBSY_06 | N/A | ALN | |
NUMBER OF MISSING DELINEATORS | CBSY_16 | N/A | NUM | |
NUMBER OF SECTIONS | CBSY_09 | N/A | ALN | |
QWICK CURB TYPE | CBSY_14 | N/A | ALN | _QWIBTYPE |
START LATITUDE | CBSY_04 | DEG | NUM | |
START LONGITUDE | CBSY_03 | DEG | NUM | |
SURVEY DATE | CBSY_20 | N/A | ALN | |
TYPE | CBSY_11 | N/A | ALN | |
VISION STRIP COLOR | CBSY_15 | N/A | ALN | _VISNSTRPCOLR |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CURB SYSTEM | |
AREA | |
CURB SYSTEM COLOR | |
CURB SYSTEM INSTALL TYPE | |
DELINEATOR HEIGHT | |
DELINEATOR SPACING | |
DRAWING NUMBER | |
DURA-CURB TYPE | |
END LATITUDE | |
END LONGITUDE | |
LENGTH | |
LEVEL | |
NUMBER OF DELINEATORS | |
NUMBER OF MISSING DELINEATORS | |
NUMBER OF SECTIONS | |
QWICK CURB TYPE | |
START LATITUDE | |
START LONGITUDE | |
SURVEY DATE | |
TYPE | |
VISION STRIP COLOR |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | CURB SYSTEM | 4/1/2025 2:37:40 PM | |
Edit | DEFINITION | A curb in a travelways system is a raised edge or barrier, typically made of concrete, that separates the travel surface, such as a road or sidewalk, from adjacent areas to provide structural support and enhance pedestrian safety. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91A-CURB | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | CURB | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | CURB | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | TRAVEL SURFACE | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |