IMPACT ATTENUATOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | TRAVEL SURFACE |
Asset Name | IMPACT ATTENUATOR |
Acronym | ITAR |
ADS Code | FUNCT91A-ITAR |
Definition | An impact attenuator in a travel surface context refers to a device designed to absorb and dissipate kinetic energy from vehicles during collisions, thereby reducing the severity of crashes in a travelways system. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | N/A |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AREA | ITAR_01 | N/A | ALN | _AREA |
COMMENTS | ITAR_12 | N/A | ALN | |
DESIGN SPEED | ITAR_06 | MPH | NUM | |
DRAWING NUMBER | ITAR_10 | N/A | ALN | |
END LATITUDE | ITAR_03 | DEG | NUM | |
END LONGITUDE | ITAR_02 | DEG | NUM | |
IMPACT ATTENUATOR TYPE | ITAR_09 | N/A | ALN | _IMPTATTRTYPE |
LENGTH | ITAR_07 | FT | NUM | |
LEVEL | ITAR_08 | N/A | ALN | _LEVEL |
START LATITUDE | ITAR_05 | DEG | NUM | |
START LONGITUDE | ITAR_04 | DEG | NUM | |
SURVEY DATE | ITAR_11 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
IMPACT ATTENUATOR | |
AREA | |
COMMENTS | |
DESIGN SPEED | |
DRAWING NUMBER | |
END LATITUDE | |
END LONGITUDE | |
IMPACT ATTENUATOR TYPE | |
LENGTH | |
LEVEL | |
START LATITUDE | |
START LONGITUDE | |
SURVEY DATE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | IMPACT ATTENUATOR | 4/1/2025 3:39:33 PM | |
Edit | DEFINITION | An impact attenuator in a travel surface context refers to a device designed to absorb and dissipate kinetic energy from vehicles during collisions, thereby reducing the severity of crashes in a travelways system. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91A-ITAR | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | IMPACT ATTENUATOR | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | ITAR | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | TRAVEL SURFACE | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |