TRACK
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | TRAVEL SURFACE |
Asset Name | TRACK |
Acronym | TRACK |
ADS Code | FUNCT91A-TRACK |
Definition | In a travelways system, "track" refers to the prepared surface or infrastructure, such as rails, on which vehicles like trains or trams travel. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BALLAST | BLST | Spare Part | |
BOLTS | BOLT | Spare Part | |
BUMPER BLOCKS | BBLK | Component | |
DERAILS | DRAIL | Component | |
FROG | FROG | Spare Part | |
GUARD RAIL | GRAIL | Spare Part | |
PANDROL CLIPS | PNDC | Spare Part | |
RAIL JOINT | RJNT | Spare Part | |
SPIKES | SPKS | Spare Part | |
TIE PLATE | TPLT | Spare Part | |
TIES | TIES | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a travelways system, "track" refers to the prepared surface or infrastructure, such as rails, on which vehicles like trains or trams travel. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91A-TRACK | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | TRACK | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | TRACK | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | TRAVEL SURFACE | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |