PEDESTRIAN SIGNAL HEAD
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | INTERSECTIONS |
Asset Name | PEDESTRIAN SIGNAL HEAD |
Acronym | PSH |
ADS Code | FUNCT91B-PSH |
Definition | A pedestrian signal head is a traffic control device at intersections within travelway systems that displays visual signals, such as "Walk" and "Don't Walk" indicators, to guide pedestrian crossing safely. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
BACK PLATE | SIGNALHEAD_01 | N/A | ALN | _BACKPLAE |
DRAWING NUMBER | SIGNALHEAD_19 | N/A | ALN | |
FLASHING BEACON MOUNT BRACKET | SIGNALHEAD_13 | N/A | ALN | _FBSIGMNTBRKT |
LATITUDE | SIGNALHEAD_21 | DEG | NUM | |
LENS COUNTDOWN | SIGNALHEAD_03 | N/A | ALN | _YESNO |
LENS SIZE | SIGNALHEAD_04 | IN | NUM | _SIGLHDLENSSIZE |
LENS TYPE | SIGNALHEAD_05 | N/A | ALN | _LENSTYPE |
LONGITUDE | SIGNALHEAD_20 | DEG | NUM | |
MOUNTING | SIGNALHEAD_14 | N/A | ALN | _SIGLHEADMOUG |
MOUNTING HEIGHT | SIGNALHEAD_15 | FT | ALN | _MOUGHEIT |
PEDESTRIAN LOUVERS | SIGNALHEAD_07 | N/A | ALN | _PEDNSIGLHDLOUS |
PEDESTRIAN MOUNT BRACKET | SIGNALHEAD_11 | N/A | ALN | _PEDNSIGLHDMOUT |
RAMP METERING LOUVERS | SIGNALHEAD_08 | N/A | ALN | _PEDNSIGLHDLOUS |
RAMP METERING MOUNT BRACKET | SIGNALHEAD_12 | N/A | ALN | _RMSIGMNTBRKT |
SIGNAL HEAD COLOR | SIGNALHEAD_02 | N/A | ALN | _SIGLCOLR |
SIGNAL HEAD MATERIAL | SIGNALHEAD_09 | N/A | ALN | _SIGLHEADMATL |
SIGNAL HEAD NUMBER | SIGNALHEAD_16 | N/A | NUM | |
SIGNAL HEAD TYPE | SIGNALHEAD_17 | N/A | ALN | _SIGLHEADTYPE |
VEHICULAR LOUVERS | SIGNALHEAD_06 | N/A | ALN | _VEHRSIGLHDLOUS |
VEHICULAR MOUNT BRACKET | SIGNALHEAD_10 | N/A | ALN | _VEHRSIGLHDMOUT |
VISOR | SIGNALHEAD_18 | N/A | ALN | _SIGLHEADVISR |
ASSET SUB TYPE AND ATTRIBUTES TABLE
SIGNAL HEAD | SIGNAL HEAD, PEDESTRIAN | SIGNAL HEAD, VEHICULAR | SIGNAL HEAD, RAMP METERING | SIGNAL HEAD, FLASHING BEACON | |
BACK PLATE | |||||
DRAWING NUMBER | |||||
FLASHING BEACON MOUNT BRACKET | |||||
LATITUDE | |||||
LENS COUNTDOWN | |||||
LENS SIZE | |||||
LENS TYPE | |||||
LONGITUDE | |||||
MOUNTING | |||||
MOUNTING HEIGHT | |||||
PEDESTRIAN LOUVERS | |||||
PEDESTRIAN MOUNT BRACKET | |||||
RAMP METERING LOUVERS | |||||
RAMP METERING MOUNT BRACKET | |||||
SIGNAL HEAD COLOR | |||||
SIGNAL HEAD MATERIAL | |||||
SIGNAL HEAD NUMBER | |||||
SIGNAL HEAD TYPE | |||||
VEHICULAR LOUVERS | |||||
VEHICULAR MOUNT BRACKET | |||||
VISOR |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
PEDESTRIAN DETECTOR | PEDDT | Component | |
PEDESTRIAN SIGNAL HEAD LENS | PEDSHL | Spare Part | |
SUPPORT | SPRT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | SIGNAL HEAD | 4/2/2025 11:31:29 AM | |
Edit | DEFINITION | A pedestrian signal head is a traffic control device at intersections within travelway systems that displays visual signals, such as "Walk" and "Don't Walk" indicators, to guide pedestrian crossing safely. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91B-PSH | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | PEDESTRIAN SIGNAL HEAD | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | PSH | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | INTERSECTIONS | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |