RAIL SIGNAL HUT
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | INTERSECTIONS |
Asset Name | RAIL SIGNAL HUT |
Acronym | RLSH |
ADS Code | FUNCT91B-RLSH |
Definition | A rail signal hut is a small, secure structure at intersections in a travelways system that houses the electronic equipment and controls necessary for operating railway signals and ensuring safe train passage. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BATTERY | BTRY | Spare Part | |
BATTERY CHARGER | BTCR | Component | |
RAILROAD SIGNAL MASTER CONTROLLER | MCOT | Component | |
RECTIFIER | RCTR | Component | |
ROADWAY SIGNAL FLASHER | RSGF | Component | |
SHUNT TIMER | SHTM | Spare Part | |
SIGNAL CANTILEVER | SIGC | Component | |
SIGNAL RELAY | SIGR | Component | |
SIGNAL TRANSFORMER | SGTF | Component | |
SIGNAL TRANSMITTER | SGTM | Component | |
TRACK WIRE | TWRE | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A rail signal hut is a small, secure structure at intersections in a travelways system that houses the electronic equipment and controls necessary for operating railway signals and ensuring safe train passage. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91B-RLSH | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | RAIL SIGNAL HUT | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | RLSH | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | INTERSECTIONS | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |