HIGH MAST LIGHTING TOWER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | PARKING |
Subsystem Name | GARAGES/LOTS |
Asset Name | HIGH MAST LIGHTING TOWER |
Acronym | HMLT |
ADS Code | FUNCT16A-HMLT |
Definition | A high mast lighting tower in a parking system is a tall pole equipped with multiple light fixtures, designed to illuminate large areas such as garages or parking lots for enhanced visibility and safety. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
FOUNDATION | FNDN | Component | |
GROUND LIGHTNING DEVICE | GRLD | Component | |
HIGH MAST RING FIXTURE | HMRF | Component | |
LIFTING WIRE ROPE | LWRP | Component | |
LIGHT BASE FLANGE | LBFL | Component | |
LIGHT FIXTURE | LFIXT | Component | |
LIGHTNING ROD | LTRD | Component | |
MAST HEAD | MSTH | Component | |
MAST POLE SECTION | MSTS | Component | |
POWER CABLE | PCBL | Component | |
WINCH ASSEMBLY (INCLUDES MOTOR) | WNCH | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A high mast lighting tower in a parking system is a tall pole equipped with multiple light fixtures, designed to illuminate large areas such as garages or parking lots for enhanced visibility and safety. | 12/20/2024 3:46:32 PM | |
Edit | ASSET NAME | HIGH MASS LIGHTING TOWER | HIGH MAST LIGHTING TOWER | 7/8/2024 9:40:02 PM |
Create | ADS CODE | FUNCT16A-HMLT | 7/8/2024 9:38:49 PM | |
Create | ASSET NAME | HIGH MASS LIGHTING TOWER | 7/8/2024 9:38:49 PM | |
Create | ACRONYM | HMLT | 7/8/2024 9:38:49 PM | |
Create | PARENT (SUBSYSTEM) | GARAGES/LOTS | 7/8/2024 9:38:49 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:38:49 PM |