CONTAINMENT BARRIER/BERM
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | EXTERIOR AREA |
Asset Name | CONTAINMENT BARRIER/BERM |
Acronym | CNTB |
ADS Code | FUNCT07L-CNTB |
Definition | A containment barrier/berm in an exterior area of a functional spaces system is a physical structure designed to prevent the spread of materials or contaminants beyond a designated area. |
FLOW Enabled | False |
Service Life | 30 YEARS |
Equipment Utilization | 1,000,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AREA | BARR_04 | N/A | ALN | _AREA |
BARRIER MATERIAL | BARR_05 | N/A | ALN | _BARRMATL |
BARRIER TYPE | BARR_01 | N/A | ALN | _BARRTYPE |
COMMENTS | BARR_14 | N/A | ALN | |
DRAWING NUMBER | BARR_12 | N/A | ALN | |
END LATITUDE | BARR_07 | DEG | NUM | |
END LONGITUDE | BARR_06 | DEG | NUM | |
LENGTH | BARR_11 | FT | NUM | |
LEVEL | BARR_10 | N/A | ALN | _LEVEL |
MEDIAN BARRIER TYPE | BARR_03 | N/A | ALN | _MEDABARRTYPE |
ROAD SIDE BARRIER TYPE | BARR_02 | N/A | ALN | _RDSIDEBARRTYPE |
START LATITUDE | BARR_09 | DEG | NUM | |
START LONGITUDE | BARR_08 | DEG | NUM | |
SURVEY DATE | BARR_13 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
BARRIER | |
AREA | |
BARRIER MATERIAL | |
BARRIER TYPE | |
COMMENTS | |
DRAWING NUMBER | |
END LATITUDE | |
END LONGITUDE | |
LENGTH | |
LEVEL | |
MEDIAN BARRIER TYPE | |
ROAD SIDE BARRIER TYPE | |
START LATITUDE | |
START LONGITUDE | |
SURVEY DATE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | BARRIER | 4/1/2025 2:30:29 PM | |
Edit | DEFINITION | A containment barrier/berm in an exterior area of a functional spaces system is a physical structure designed to prevent the spread of materials or contaminants beyond a designated area. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT07L-CNTB | 10/30/2024 2:57:43 PM | |
Create | ASSET NAME | CONTAINMENT BARRIER/BERM | 10/30/2024 2:57:43 PM | |
Create | ACRONYM | CNTB | 10/30/2024 2:57:43 PM | |
Create | PARENT (SUBSYSTEM) | EXTERIOR AREA | 10/30/2024 2:57:43 PM | |
Create | FLOW Enabled | False | 10/30/2024 2:57:43 PM |