FLOOD MITIGATION BARRIER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | EXTERIOR AREA |
Asset Name | FLOOD MITIGATION BARRIER |
Acronym | FDMB |
ADS Code | FUNCT07L-FDMB |
Definition | A flood mitigation barrier in an exterior area of a functional spaces system is a structural or portable barrier designed to prevent or reduce water ingress during flooding events, protecting the space from water damage. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
DRUM | DRUM | Spare Part | |
FRAME | FRAM | Component | |
LATCH | LTCH | Spare Part | |
LOCK | LOCK | Spare Part | |
MEMBRANE | MBRN | Component | |
PANEL | PNEL | Component | |
POST | POST | Component | |
SCREW | SCRW | Spare Part | |
SEAL | SEAL | Spare Part | |
STORAGE ENCLOSURE | STGE | Component | |
TAPE | TAPE | Spare Part | |
TOOL KIT | TLKT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A flood mitigation barrier in an exterior area of a functional spaces system is a structural or portable barrier designed to prevent or reduce water ingress during flooding events, protecting the space from water damage. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT07L-FDMB | 10/30/2024 2:57:56 PM | |
Create | ASSET NAME | FLOOD MITIGATION BARRIER | 10/30/2024 2:57:56 PM | |
Create | ACRONYM | FDMB | 10/30/2024 2:57:56 PM | |
Create | PARENT (SUBSYSTEM) | EXTERIOR AREA | 10/30/2024 2:57:56 PM | |
Create | FLOW Enabled | False | 10/30/2024 2:57:56 PM |