HELIPAD PERIMETER FLOODLIGHT
HIERARCHY
Hierarchy Name | FUNCT |
System Name | NAVIGATIONAL AIDS |
Subsystem Name | AERONAUTICAL LIGHTING |
Asset Name | HELIPAD PERIMETER FLOODLIGHT |
Acronym | HPLF |
ADS Code | FUNCT99A-HPLF |
Definition | A helipad perimeter floodlight is a high-intensity lighting fixture used in aeronautical lighting systems to illuminate the boundaries of a helipad, ensuring visibility and safety for aircraft operations during low-light conditions. |
FLOW Enabled | False |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ARM LENGTH | LIGHT_FIXTURE_13 | FT | NUM | |
ARM TYPE | LIGHT_FIXTURE_11 | N/A | ALN | _ARMTYPE |
BULB SIZE | LIGHT_FIXTURE_15 | N/A | ALN | |
DRAWING NUMBER | LIGHT_FIXTURE_17 | N/A | ALN | |
FIXTURE HOUSING COLOR | LIGHT_FIXTURE_09 | N/A | ALN | _HOUGCOLR |
INPUT VOLTAGE | LIGHT_FIXTURE_05 | V | ALN | |
JUNCTION BOX | LIGHT_FIXTURE_10 | N/A | ALN | _YESNO |
LENS COLOR | LIGHT_FIXTURE_07 | N/A | ALN | _LIGTFIXLENSCOLR |
LENS TYPE | LIGHT_FIXTURE_06 | N/A | ALN | _LIGTFIXLENSTYPE |
LIGHT FIXTURE QUANTITY | LIGHT_FIXTURE_16 | N/A | NUM | |
LIGHT OUTPUT COLOR | LIGHT_FIXTURE_08 | N/A | ALN | _LIGTOUTTCOLR |
MOUNTING LOCATION | LIGHT_FIXTURE_01 | N/A | ALN | _LIGTFIXMOUGLOCN |
POLE LENGTH | LIGHT_FIXTURE_12 | FT | NUM | |
POLE TYPE | LIGHT_FIXTURE_02 | N/A | ALN | |
TRANSFORMER BASE | LIGHT_FIXTURE_03 | N/A | ALN | _YESNO |
TYPE OF BULB | LIGHT_FIXTURE_14 | N/A | ALN | |
WATTAGE | LIGHT_FIXTURE_04 | W | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
LIGHT FIXTURE | |
ARM LENGTH | |
ARM TYPE | |
BULB SIZE | |
DRAWING NUMBER | |
FIXTURE HOUSING COLOR | |
INPUT VOLTAGE | |
JUNCTION BOX | |
LENS COLOR | |
LENS TYPE | |
LIGHT FIXTURE QUANTITY | |
LIGHT OUTPUT COLOR | |
MOUNTING LOCATION | |
POLE LENGTH | |
POLE TYPE | |
TRANSFORMER BASE | |
TYPE OF BULB | |
WATTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | LIGHT FIXTURE | 4/1/2025 3:31:48 PM | |
Edit | DEFINITION | A helipad perimeter floodlight is a high-intensity lighting fixture used in aeronautical lighting systems to illuminate the boundaries of a helipad, ensuring visibility and safety for aircraft operations during low-light conditions. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT99A-HPLF | 12/2/2024 4:34:04 PM | |
Create | ASSET NAME | HELIPAD PERIMETER FLOODLIGHT | 12/2/2024 4:34:04 PM | |
Create | ACRONYM | HPLF | 12/2/2024 4:34:04 PM | |
Create | PARENT (SUBSYSTEM) | AERONAUTICAL LIGHTING | 12/2/2024 4:34:04 PM | |
Create | FLOW Enabled | False | 12/2/2024 4:34:04 PM |